<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Countdown to Obama</title>
	<link>http://www.oregoncommentator.com/2008/03/21/countdown-to-obama/</link>
	<description>Free Minds, Free Markets, Free Booze</description>
	<pubDate>Mon, 12 May 2008 05:11:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Olly</title>
		<link>http://www.oregoncommentator.com/2008/03/21/countdown-to-obama/#comment-98340</link>
		<dc:creator>Olly</dc:creator>
		<pubDate>Sun, 23 Mar 2008 00:44:25 +0000</pubDate>
		<guid>http://www.oregoncommentator.com/2008/03/21/countdown-to-obama/#comment-98340</guid>
		<description>"Barack Obama made Nate Gulley cry."

Well, that's a point in his favour.</description>
		<content:encoded><![CDATA[<p>&#8220;Barack Obama made Nate Gulley cry.&#8221;</p>
<p>Well, that&#8217;s a point in his favour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.oregoncommentator.com/2008/03/21/countdown-to-obama/#comment-98338</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sat, 22 Mar 2008 20:52:58 +0000</pubDate>
		<guid>http://www.oregoncommentator.com/2008/03/21/countdown-to-obama/#comment-98338</guid>
		<description>Bolt also misspelled Emily McLain's last name.</description>
		<content:encoded><![CDATA[<p>Bolt also misspelled Emily McLain&#8217;s last name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T</title>
		<link>http://www.oregoncommentator.com/2008/03/21/countdown-to-obama/#comment-98316</link>
		<dc:creator>T</dc:creator>
		<pubDate>Fri, 21 Mar 2008 21:50:42 +0000</pubDate>
		<guid>http://www.oregoncommentator.com/2008/03/21/countdown-to-obama/#comment-98316</guid>
		<description>Greg Bolt's lede and nut graph are brilliant. In a very subtle, nuanced way, he makes Nate look like an absolute douchebag. And I'm sure it was done on purpose.</description>
		<content:encoded><![CDATA[<p>Greg Bolt&#8217;s lede and nut graph are brilliant. In a very subtle, nuanced way, he makes Nate look like an absolute douchebag. And I&#8217;m sure it was done on purpose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
