<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Brains 2: Taxation Bugaloo</title>
	<link>http://www.oregoncommentator.com/2007/06/28/brains-2-taxation-bugaloo/</link>
	<description>Free Minds, Free Markets, Free Booze</description>
	<pubDate>Thu, 04 Dec 2008 02:56:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Timothy</title>
		<link>http://www.oregoncommentator.com/2007/06/28/brains-2-taxation-bugaloo/#comment-95059</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Sat, 30 Jun 2007 02:35:39 +0000</pubDate>
		<guid>http://www.oregoncommentator.com/2007/06/28/brains-2-taxation-bugaloo/#comment-95059</guid>
		<description>"People might like taxes!" is a way bigger attention grabber than, "neuroscience study indicates that charitable giving and mandatory giving to the same cause active the same part of the brain."</description>
		<content:encoded><![CDATA[<p>&#8220;People might like taxes!&#8221; is a way bigger attention grabber than, &#8220;neuroscience study indicates that charitable giving and mandatory giving to the same cause active the same part of the brain.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.oregoncommentator.com/2007/06/28/brains-2-taxation-bugaloo/#comment-95058</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Sat, 30 Jun 2007 01:10:42 +0000</pubDate>
		<guid>http://www.oregoncommentator.com/2007/06/28/brains-2-taxation-bugaloo/#comment-95058</guid>
		<description>I too, am finding my initial reactions a bit rash. Well, I made the mistake of actually trusting the science journals where I first read about this to provide unbiased interpretation. As I read the actual study itself - I find it has a lot more about how the brain deals with giving in general. Why the scientific journals and MSM chose to run with the whole taxes angle seems suspect.</description>
		<content:encoded><![CDATA[<p>I too, am finding my initial reactions a bit rash. Well, I made the mistake of actually trusting the science journals where I first read about this to provide unbiased interpretation. As I read the actual study itself - I find it has a lot more about how the brain deals with giving in general. Why the scientific journals and MSM chose to run with the whole taxes angle seems suspect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
