<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Somebody Should&#8217;t File His Own 1040</title>
	<link>http://www.oregoncommentator.com/2006/10/05/somebody-shouldt-fill-out-his-own-1040/</link>
	<description>Free Minds, Free Markets, Free Booze</description>
	<pubDate>Tue, 02 Dec 2008 14:40:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Timothy</title>
		<link>http://www.oregoncommentator.com/2006/10/05/somebody-shouldt-fill-out-his-own-1040/#comment-46600</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Fri, 06 Oct 2006 03:03:56 +0000</pubDate>
		<guid>http://www.oregoncommentator.com/2006/10/05/somebody-shouldt-fill-out-his-own-1040/#comment-46600</guid>
		<description>Added as an update, thanks Randy.  One day I, too, will learn to read.</description>
		<content:encoded><![CDATA[<p>Added as an update, thanks Randy.  One day I, too, will learn to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.oregoncommentator.com/2006/10/05/somebody-shouldt-fill-out-his-own-1040/#comment-46584</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Thu, 05 Oct 2006 23:32:42 +0000</pubDate>
		<guid>http://www.oregoncommentator.com/2006/10/05/somebody-shouldt-fill-out-his-own-1040/#comment-46584</guid>
		<description>I would suggest to read the measure again or read a tax book.  Currently, Oregon allows a $154 per person TAX CREDIT and the measure would allow a $3200 per person exemption from TAXABLE INCOME.  Meaning the the family of four in your example, the after tax effect would be $1152 ($3200 x 4 x 9%) compared to $616 for a difference of $536.  So go back to school or something.</description>
		<content:encoded><![CDATA[<p>I would suggest to read the measure again or read a tax book.  Currently, Oregon allows a $154 per person TAX CREDIT and the measure would allow a $3200 per person exemption from TAXABLE INCOME.  Meaning the the family of four in your example, the after tax effect would be $1152 ($3200 x 4 x 9%) compared to $616 for a difference of $536.  So go back to school or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niedermeyer</title>
		<link>http://www.oregoncommentator.com/2006/10/05/somebody-shouldt-fill-out-his-own-1040/#comment-46505</link>
		<dc:creator>niedermeyer</dc:creator>
		<pubDate>Thu, 05 Oct 2006 19:27:53 +0000</pubDate>
		<guid>http://www.oregoncommentator.com/2006/10/05/somebody-shouldt-fill-out-his-own-1040/#comment-46505</guid>
		<description>Nice catch. Managing to make sense of all those big numbers and all... my hat's off. My favorite ODE "moment" today was the Fourplay (I hate myself everytime I write that word) piece entitled "Taking more than shots" about a trip to the vineyard. Photo Editor Zane Ritt launches right in with "This shoot was especially trying for me because of Ed, my reporter's' (sic), and his rancid beer farts during the car ride to the vineyard." It's like they're trying to put us out of business or something... the typos, the alcohol-specific fart joke, and all in the first paragraph. Of course the rest of the piece reads like a national geographic mission to photograph the rare and wonderous grape harvester, complete with a cheezy "lesson learned" at the bottom. Y'know, exactly the way we'd do it... made me a little less sorry that our photo department is a web browser.</description>
		<content:encoded><![CDATA[<p>Nice catch. Managing to make sense of all those big numbers and all&#8230; my hat&#8217;s off. My favorite ODE &#8220;moment&#8221; today was the Fourplay (I hate myself everytime I write that word) piece entitled &#8220;Taking more than shots&#8221; about a trip to the vineyard. Photo Editor Zane Ritt launches right in with &#8220;This shoot was especially trying for me because of Ed, my reporter&#8217;s&#8217; (sic), and his rancid beer farts during the car ride to the vineyard.&#8221; It&#8217;s like they&#8217;re trying to put us out of business or something&#8230; the typos, the alcohol-specific fart joke, and all in the first paragraph. Of course the rest of the piece reads like a national geographic mission to photograph the rare and wonderous grape harvester, complete with a cheezy &#8220;lesson learned&#8221; at the bottom. Y&#8217;know, exactly the way we&#8217;d do it&#8230; made me a little less sorry that our photo department is a web browser.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
